India, who overcame England to win the inaugural edition of the ICC U19 Women’s T20 World Cup, will come up against hosts Malaysia, West Indies, and Sri Lanka in Group A of the second edition of the tournament that will be held from 18 January to 2 February 2025.
In Group B, England are locked in with neighbours Ireland, as well as Pakistan, and the USA.
Hosts of the previous edition South Africa, along with New Zealand, new entrants Samoa, and a qualifier from Africa form Group C while Group D comprises cricketing powerhouse Australia, Bangladesh, Scotland, and a qualifier from Asia.
Group A: India, West Indies, Sri Lanka, Malaysia
Group B: England, Pakistan, Ireland, USA
Group C: New Zealand, South Africa, Africa Qualifier, Samoa
Group D: Australia, Bangladesh, Asia Qualifier, Scotland
Date | Match | Time (Local) | Venue |
---|---|---|---|
January 18 | Australia vs Scotland | 10:30 am | UKM YSD Oval, KL |
January 18 | England vs Ireland | 10:30 am | JCA Oval, Johor |
January 18 | Samoa vs Africa Qualifier | 10:30 am | Borneo Cricket Ground, Sarawak |
January 18 | Bangladesh vs Asia Qualifier | 2:30 pm | UKM YSD Oval, KL |
January 18 | Pakistan vs USA | 2:30 pm | JCA Oval, Johor |
January 18 | New Zealand vs South Africa | 2:30 pm | Borneo Cricket Ground, Sarawak |
January 19 | Sri Lanka vs Malaysia | 10:30 am | Bayuemas Oval, KL |
January 19 | India vs West Indies | 2:30 pm | Bayuemas Oval, KL |
January 20 | Australia vs Bangladesh | 10:30 am | UKM YSD Oval, KL |
January 20 | Ireland vs USA | 10:30 am | JCA Oval, Johor |
January 20 | New Zealand vs Africa Qualifier | 10:30 am | Borneo Cricket Ground, Sarawak |
January 20 | Scotland vs Asia Qualifier | 2:30 pm | UKM YSD Oval, KL |
January 20 | England vs Pakistan | 2:30 pm | JCA Oval, Johor |
January 20 | South Africa vs Samoa | 2:30 pm | Borneo Cricket Ground, Sarawak |
January 21 | West Indies vs Sri Lanka | 10:30 am | Bayuemas Oval, KL |
January 21 | India vs Malaysia | 2:30 pm | Bayuemas Oval, KL |
January 22 | Bangladesh vs Scotland | 10:30 am | UKM YSD Oval, KL |
January 22 | England vs USA | 10:30 am | JCA Oval, Johor |
January 22 | New Zealand vs Samoa | 10:30 am | Borneo Cricket Ground, Sarawak |
January 22 | Australia vs Asia Qualifier | 2:30 pm | UKM YSD Oval, KL |
January 22 | Pakistan vs Ireland | 2:30 pm | JCA Oval, Johor |
January 22 | South Africa vs Africa Qualifier | 2:30 pm | Borneo Cricket Ground, Sarawak |
January 23 | Malaysia vs West Indies | 10:30 am | Bayuemas Oval, KL |
January 23 | India vs Sri Lanka | 2:30 pm | Bayuemas Oval, KL |
January 24 | B4 vs C4 | 10:30 am | JCA Oval, Johor |
January 24 | A4 vs D4 | 2:30 pm | JCA Oval, Johor |
January 25 | Super Six – B2 vs C3 | 10:30 am | UKM YSD Oval, KL |
January 25 | Super Six – B1 vs C2 | 10:30 am | Borneo Cricket Ground, Sarawak |
January 25 | Super Six – A3 vs D1 | 2:30 pm | UKM YSD Oval, KL |
January 25 | Super Six – C1 vs B3 | 2:30 pm | Borneo Cricket Ground, Sarawak |
January 26 | Super Six – A2 vs D3 | 10:30 am | Bayuemas Oval, KL |
January 26 | Super Six – A1 vs D2 | 2:30 pm | Bayuemas Oval, KL |
January 27 | Super Six – B1 vs C3 | 10:30 am | Borneo Cricket Ground, Sarawak |
January 28 | Super Six – A3 vs D2 | 10:30 am | Bayuemas Oval, KL |
January 28 | Super Six – C1 vs B2 | 10:30 am | Borneo Cricket Ground, Sarawak |
January 28 | Super Six – A1 vs D3 | 2:30 pm | Bayuemas Oval, KL |
January 29 | Super Six – C2 vs B3 | 10:30 am | UKM YSD Oval, KL |
January 29 | Super Six – A2 vs D1 | 2:30 pm | UKM YSD Oval, KL |
January 31 | Semi-Final 1 | 10:30 am | Bayuemas Oval, KL |
January 31 | Semi-Final 2 | 2:30 pm | Bayuemas Oval, KL |
February 2 | Final | 2:30 pm | Bayuemas Oval, KL |
* All games are as per local time
** February 1 is a reserve day for the semi-finals, and February 3 is a reserve day for the final.
Each team will play the other sides in the round-robin phase, making for three games each in the group stage.
The top three sides from all four groups will then progress to the Super Six stage.
The bottom-ranked sides from Groups A and D, and B and C will contest in last place play-off on 24 January.
The 12 sides in the Super Six stage are further divided into two groups, with the top three teams from Groups A and D making up Group 1, and those of Groups B and C making up Group 2.
In this stage, each side will carry forward the points, wins and NRRs they secured against fellow Super Six qualifying sides. Each side will contest two fixtures in the Super Six, against opponents of corresponding groups that finished at different group positions. For example, A1 will face-off against D2 and D3, and so on.
The top two sides from each group will qualify for the semi-finals, which will be held on 31 January, with the final set for 2 February 2025.
The semi-finals and finals will all be played at Bayuemas Oval. If India qualify for the semi-finals, they will play Semi-Final 2, which will take place on 31 January at 14:30 local time.